As you might expect planning is already underway for the 2025 Annual Meeting and Carrier Conference. We have already booked some amazing speakers that are sure to be a big hit. While we excited about these speakers, we need some help underwriting the expenses for the conference.
Sponsoring the Annual Meeting and Carrier Conference is a great way to promote your business and support the Arizona trucking industry.
Show your support today, by sponsoring ATA’s 2025 Annual Meeting and Carrier Conference. Any support is greatly appreciated.
Sponsor Benefits | Key $15,000 |
Ruby $12,500 NEW |
Emerald $10,000 NEW |
Crystal $8,000 | Diamond $5,000 | Platinum $3,500 | Gold $2,500 | Silver $1,750 | Bronze $1,000 |
Friend of ATA $550 |
Company name listed on conference website | x | x | x | x | x | x | x | x | x | x |
Company name listed in conference brochure | x | x | x | x | x | x | x | x | x | x |
Company name listed on conference materials | x | x | x | x | x | x | x | x | x | x |
Discount on advertising in yearbook | 15% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Opportunity to display in Vendor Showcase | x | x | x | x | x | x | x | x | x | |
Drink Tickets | 50 ($750 value) | 40 ($600 value) | 40 ($600 value) | 40 ($600 value) | 30 ($450 value) | 20 ($300 Value) | 10 ($150 Value) | 4 ($60 Value) | 2 ($30 Value) | |
Golf Registrations | 4 ($1,000 Value) | 4 ($1,000 Value) | 4 ($1,000 Value) | 4 ($1,000 Value) | 3 ($750 Value) | 2 ($500 Value) | 1 ($250 Value) | 1 ($250 Value) | ||
Full complimentary conference registrations | 2 ($1450 Value) | 2($1450 Value) | 2($1450 Value) | 2($1450 Value) | 1 ($725 Value) | 1 ($725 Value) | 1 ($725 Value) | |||
May submit infomercial (up to 60 sec.) to be shown in the conference meeting rooms and linked on ATA website | x | x | x | x | x | x | ||||
Company logo on conference website and program | x | x | x | x | x | |||||
Dedicated full page in conference program |
x | x | x | x | ||||||
Choice of branding: |
x | |||||||||
Choice of branding: |
x | |||||||||
Exclusive opportunity: |
x | |||||||||
Exclusive opportunity: -Logo on nametags and room keys |
x | |||||||||
Top billing on all sponsorship reference materials | x |
Please note that conference sponsors still have to register for the conference via the registration page here.
Once you complete and submit the form below, a member of the ATA team will send you an invoice, which you can pay via check, ACH or credit card.